2017 Factory Cat Minimag HD / 29 C

No longer available
2017 Factory Cat Minimag HD / 29 C
Description
Description: Suitable for wet cleaning of industrial floors including tiles, epoxy etc. With the perfect balance Between maneuverability and productivity, the Mini-HD simplifies and enhances your cleaning. This medium sized walk behind scrubber offers battery pack options.
New price in 11/2017 was 12,000,- EURO, the machine has been serviced annually and is technically and optically in an "as new" condition. Accessories: Battery Charger
Specifications
| Manufacturer | Factory Cat |
| Model | Minimag HD / 29 C |
| Year | 2017 |
| Condition | Used |
| Stock Number | Minimag |
| chassis construction | Steel 4.8 mm powder coated |
| Front wheels (Ø × width) | [2×] 25.4 × 6 cm - Black |
| Rear casters (Ø × width) | [2×] 10 × 5 cm - Anti-Mark Gray |
| Size (L×W×H) | 132×55×101cm |
| Weight (without batteries) | 178-201kg |
| Weight (with 210Ah batteries) | 284 - 306 kg |
| disc dimensions | Ø 66 - [2×] 33 cm |
| Includes jaws with rollers for wall protection | Ø 71 - [2×] 35 cm |
| disc motor | 270 rpm [2×] 551 W |
| Cylindrical dimensions | 63 - [2×] 15×58cm |
| 6'' diameter brush | 73 - [2×] 15×68cm |
| Cylindrical engine | [2×] 551W |
| Cylindrical brush speed | 750 rpm |
| orbital dimensions | 61×35cm |
| orbital engine | 735W, 2,500 rpm |
| brush print | 79 kg / 227 kg actuator power |
| System Voltage/Amps | 24 VDC |
| Optional battery | *Includes onboard charger 245 ah WET / 250 ah AGM* |
| Run Time **Based on continuous scrub run times | Up to 3.5 hours** |
| power | All Gear / Sealed (559W) |
| Driving speed | 0 - 88m/min / 0 - 5km/h |
| scrub speed | 0 - 70m/min / 0 - 4km/h |
| reverse speed | 0 - 61 m/min / 0 - 4 km/h |
| tank solution capacity | 79 liters – with measuring tube |
| Solution Flow / Filter | 0 - 2 l/min |
| tank recovery capacity | 87 liters - 1.5 inch Ø drain hose |
| Small tank capacity | 60 liters of solution |
| recreation | 64 liters |
| demisting chamber | 4.7 liters |
| drain | 492cc |
| vacuum performance | 588W |
| water buoyancy / airflow | 173cm / 2cm |







