1999 Cleveland G-APU 5 A / 175

No longer available
1999 Cleveland G-APU 5 A / 175
Description
Suitable for dressing and profiling diamond and CBN grinding wheels using silicon carbide wheels. Accessories: Profile projector,
Pneumatic oscillating axis,
Digital swivel angle display,
1 grinding wheel flange
Extractor.
Specifications
| Manufacturer | Cleveland |
| Model | G-APU 5 A / 175 |
| Year | 1999 |
| Condition | Used |
| Stock Number | M01519 |
| Single disc diameter | 400 mm |
| single disc diameter | 500 mm |
| Single disc width | 30 mm |
| single pane width | 30 mm |
| Weight | 850 KG |
| mass | 850 KG |
| Packet disc diameter | 150 mm |
| Package disc width | 150 mm |
| Diamond / CBN grinding spindle | 80 mm |
| DIA/CBN disc flange bore | 32 mm |
| DIA/CBN spindle holder | HSK 50 F |
| DIA/CBN grinding spindle speed | 375 - 2900 rpm |
| SIC discs up to max. | 200 x 20 mm |
| package disc diameter | 200 mm |
| SIC grinding spindle | 60 mm Ø |
| package disc width | 150 mm |
| SIC spindle mount external taper, SIC disc flange | 32 mm |
| max. diamond / CBN grinding wheel width | 30 mm |
| SIC grinding spindle speed | 1400 / 2800 rpm |
| Video system | 7-stage 17" (monitor) |
| Magnification optical | 8 - 80 times |
| Connected load | approx. 4 kW (400 volts / 50 Hz) |
| Dimensions W x D x H | 2200 x 1700 x 2000 mm |
| weight | 550 KG |
| colour | grey |






