2018 Walter Helicheck 3D

2018 Walter Helicheck 3D
or
Call +49447192920
Description
4-axis CNC measuring machine, additional CNC axis and laser sensor for measuring the outer contour and for generating 3D point clouds. Contactless full measurement of precision tools, microtools, grinding wheels, rotationally symmetric parts and flat parts. Microtools with diameter from 0.1 mm can be measured with high precision. Certified accuracy E1 = (1.8 + L/300) μm and repeatability ≤ 1.5 μm. Accessories: Full enclosure, ISO 50 adapter spindle, Automatically actuated hydrodew-spannfutter, Machine software: 3D tool analysis, 3D matcher, Helitronic Toolstudio, Viascan, DXF generator, Viafit, Control panel with stand, 22" touchscreen, keyboard and mouse.
Specifications
| Manufacturer | Walter |
| Model | Helicheck 3D |
| Year | 2018 |
| Condition | Used |
| Stock Number | Heli_3D |
| Traverse X-axis | 270 mm |
| X axis travel | 270 mm |
| Z-axis travel | 325 mm |
| Y axis travel | 455 mm |
| Y-axis travel | 455 mm |
| A-axis | 360° |
| Length measuring accuracy E1 value E1 | (1.8 + L/300) μm |
| A axis | 360 ° |
| Measurement resolution | 0.25 µm |
| Length measurement accuracy E1 value E1 | (1.8 + L/300) µm |
| Position resolution for all linear axes Y, Z | 0,02 µm |
| reading resolution | 0.25µm |
| max. workpiece length | 420 mm |
| mass | 1200 kg |
| max. workpiece weight | 25 kg |
| Magnification transmitted light camera | 1:50 gear |
| Connected load approx. | approx. 1.5 kVA (230 V / 50 Hz) |
| Dimensions W x D x H approx. | 1117 x 1390 x 2012 mm |
| Weight | approx. 1200 kg |
| colour | gray RAL 9003, gray RAL 7011 |






