1998 Gerber BP-M5

1998 Gerber BP-M5
or
Call +49447192920
Description
Suitable for removing sharp burrs on workpieces of all kinds, especially for indexable inserts.
Accessories:
Siemens Coros OP15 HMI interface
Specifications
| Manufacturer | Gerber |
| Model | BP-M5 |
| Year | 1998 |
| Condition | Used |
| Serial Number | 8418 |
| Stock Number | M02312 |
| Production work cycle | 0.1 – 99.9 min |
| Operating cycle | 0.1 – 99.9 min |
| operating mode | (6) 120,015, Plates |
| Speed continuously variable | 60 – 600 rpm |
| Rated power | 2,17 kW |
| direction of rotation reversal | 0.1 – 99.9 min |
| Brush diameter | 381 mm |
| X-axis (polishing table) speed | 3.5 & 7 RPM |
| capacity | 0,25 kW |
| Direction of rotation reversal (synchronized with the Y-axis) | 0.1 – 99.9 min |
| Z-Axis (brush inlet) total rack length | 304,8 mm |
| Fine feed range | 80,01 mm |
| Smallest step size | 0,01016 mm |
| Contact point recording | manual/automatic |
| Working area workpiece holder plates | 6 |
| Diameter of the baseplate – maximum | 120 mm |
| Cooling (for constant results) Fan | 0,12 kW |
| Control operating terminal | Siemens OP 15 |
| Program storage capacity | 99 |
| Connected load approx. | 480 V / 50 Hz |
| Dimensions W x D x H approx. | 1120 x 810 x 1730 mm |
| Weight approx. | 599 kg |
| colour | Light grey |




